GALVANIZED DYED COLD-HOT FLAT SHEET

USAGE AREAS


• In the white goods industry,

• In the automotive industry,

• In all kinds of air conditioning plants,

• In the construction of cable channels,

• In all kinds of warehouse construction,

• In stove and pipe manufacturing,

• In shipyards, in profile construction,

• It is used in the construction of solar collectors.

GALVANIZED FLAT PLATE FEATURES


• Sheet thickness: min. 0.30mm, max. 3.00 mm.

• Sheet width: min. 600mm, max. 1500 mm.

• Sheet length: min. 300mm, max. 8000 mm

• Stack weight: min. 1 ton, max. 5 tons.
GALVANIZED FLAT PLATE WEIGHTS (kg/m²)
Thickness(mm) Length (mm)
1000 2000 2400 3000 3500 4000
0,30 2.38 4.76 5.71 7.14 8.33 9.52
0.35 2.53 5.06 6.07 7.59 8.86 10.12
0.40 2.93 5.86 7.03 8.79 10.26 11.72
0.45 3.34 6.68 8.02 10.02 11.69 13.36
0.50 3.75 7.50 9.00 11.25 13.13 15.00
0.60 4.98 9.96 11.95 14.94 17.43 19.92
0.70 5.77 11.54 13.85 17.31 20.20 23.08
0.80 6.56 13.12 15.74 19.68 22.96 26.24
0.90 7.35 14.70 17.64 22.05 25.73 29.40
1.00 8.14 16.28 19.54 24.42 28.49 32.56
1.20 9.78 19.56 23.47 29.34 34.23 39.12
1.50 12.16 24.32 29.18 36.48 42.56 48.64
2.00 16.10 32.20 38.64 48.30 56.35 64.40


Note: Calculation has been made according to 1000mm.

GET NOTIFIED OF INNOVATIONS

×
×
×
+90(332)
357 8 357
Fevzi Çakmak Mah. Kobisan II Sanayi Sitesi
10758 Sokak No: 8 Karatay - KONYA
×